Assassin’s Creed Shadows offers up two distinct playstyles tied to its two protagonists. Naoe leans more heavily into stealth, whereas Yasuke is more well equipped for those head-on confrontations. The latter’s training under Oda Nobunaga’s direction has turned him into a formidable force that is hard matched by even the most fearsome of foes. He may not be able to swiftly run atop roofs or clamber up steep walls, but he can make quick work of enemies even when wildly outnumbered.
If you prefer standing your ground in open combat, the foreigner-turned-samurai has you covered. If quiet kills and expert concealment are more your speed, be sure to check out Naoe’s ability guide. Assuming you’re happy with Yasuke’s description, read on for a detailed rundown of every ability at his disposal.
Ability Name | Ability Type | Number of Ranks | Knowledge Rank Required | Description |
Long Katana Master | Passive | 4 | N/A | Increase Long Katana damage by 3% |
Sheathed Attack | Passive | 1 | 1 | Hold L1 and press R1 or R2 to sheathe the Katana and launch a stronger strike that break the target’s guard |
Power Dash | Active | 1 | 1 | Dash to a single enemy, dealing 50% ability damage, then move behind them to make them Vulnerable |
Combat Expert | Passive | 3 | 2 | Increase damage with Melee Weapons by 2% |
Energizing Defense | Passive | 2 | 2 | Riposte now restores 5% Health |
Adrenaline Builder | Passive | 3 | 3 | Increase Adrenaline Gain by 3% |
Sheathed Posture | Passive | 2 | 3 | Sheathed Attack can now become a Posture attack by holding R1 or R2 |
Payback | Active | 1 | 3 | Deal 3 powerful strikes to a single enemy, each dealing 35% ability damage and restoring 10% Health |
Samurai Showdown | Active | 1 | 4 | Taunt up to 3 different enemies and attack them, dealing 15% ability damage to each |
Armor Avoidance | Passive | 2 | 4 | Power Dash now has 100% Armor Piercing |
Overrun | Passive | 2 | 4 | Increase Payback damage by 1% per 1% Health missing |
Defensive Strike | Passive | 2 | 4 | Riposte now has 100% Critical Chance when performed against a Flurry Attack |
Melee Weapon Armor Damage | Passive | 3 | 5 | Increase Armor Damage with Melee Weapons by 3% |
Adrenaline Boost | Passive | 2 | 5 | Sheathed Attack generates 50% of an Adrenaline Chunk on hit |
Shatter | Passive | 2 | 5 | Increase Samurai Showdown Armor Damage by 50% |
Unstoppable | Passive | 2 | 5 | Payback can no longer be blocked or parried |
Call of Honor | Passive | 2 | 6 | Samurai Showdown can now taunt up to 4 different enemies |
Chained Power Dash | Passive | 2 | 6 | Power Dash can now be chained a second time |
Ability Name | Ability Type | Number of Ranks | Knowledge Rank Required | Description |
Naginata Mastery | Passive | 8 | N/A | Increase Naginata damage by 3% |
One Man Army | Passive | 3 | 1 | Increase damage when hitting multiple enemies by 3% |
Far Reach | Passive | 1 | 1 | Enemies hit by the tip of a Naginata take 15% more damage |
Crescent Strike | Active | 1 | 1 | Jump to an enemy and swing the Naginata in a large arc in front of you, dealing 25% ability damage and pushing them back |
Whirlwind | Passive | 1 | 2 | Hold L1 and press: R1, R2, R2, R1, R2 for a powerful combo dealing 5% more damage with each strike |
Combo Ender Armor Piercing | Passive | 3 | 3 | Increase Armor Piercing with Combo Enders by 4% |
Lethal Reach | Passive | 1 | 3 | Increase Critical Chance with Far Reach by 15% |
Impale | Active | 1 | 3 | Impale an enemy, dealing 15% ability damage and moving with them up to 13 meters. On release, they become Vulnerable |
Deep Cut | Passive | 2 | 3 | Crescent Strike now inflicts 35% Bleed buildup |
Lethal Charge | Passive | 2 | 4 | Impale now moves further with the impaled enemy |
Onslaught | Active | 1 | 4 | Unleash a flurry of 8 strikes on a single enemy, dealing 15% ability damage each. Half as effective on large enemies |
Rising Storm | Passive | 2 | 4 | Whirlwind generates 10% of an Adrenaline Chunk on hit |
Piercing Momentum | Passive | 3 | 5 | Increase Armor Piercing with consecutive hits by 2% |
Fatal Reach | Passive | 1 | 5 | Far Reach generates 10% of an Adrenaline Chunk on hit |
Stampeding Charge | Passive | 2 | 5 | Impale now pushes back enemies on the path |
Disabling Strike | Passive | 2 | 5 | Crescent Strike now knocks down enemies |
Broader Onslaught | Passive | 2 | 5 | Onslaught now has its full effect on large enemies |
Ultimate Onslaught | Passive | 2 | 6 | Onslaught can no longer be blocked or parried |
Persistent Storm | Passive | 2 | 6 | After performing the first strike, press R1 or R2 in any order to keep the Whirlwind going |
Ability Name | Ability Type | Number of Ranks | Knowledge Rank Required | Description |
Kanabo Mastery | Passive | 8 | N/A | Increase Kanabo damage by 3% |
Devastation | Passive | 1 | 1 | Switch attack type at the end of a combo to trigger an additional combo ender |
Spine Breaker | Active | 1 | 1 | Grab an enemy with the Kanabo, dealing 50% ability damage and knocking out regular enemies. Half as effective on large enemies |
Forward Momentum | Passive | 1 | 1 | When you hit an enemy, press R1 or R2 to chain your next attack faster |
Combo Ender Damage | Passive | 3 | 2 | Increase damage with Combo Enders by 2% |
Turmoil | Passive | 2 | 2 | Devastation combo enders generates 50% of an Adrenaline Chunk on hit |
Power Surge | Passive | 1 | 2 | Each successful Forward Momentum before a Combo Ender increases its damage by 15% |
Ability Master | Passive | 3 | 3 | Increase damage with abilities by 2% |
Irresistible Force | Passive | 2 | 3 | Increase Spine Breaker knockout duration by 10 seconds |
Crushing Shockwave | Active | 1 | 3 | A downward strike that deals 90% ability damage, disables the targets, and staggers all enemies in a 3 meter radius |
Infinite Devastation | Passive | 2 | 4 | Press the opposite attack input after a Devastation to perform a second one |
Slugging Rampage | Active | 1 | 4 | A series of spinning strikes that deal 20% ability damage each and sends everyone nearby flying backward |
Unstoppable Strength | Passive | 2 | 4 | Spine Breaker now has its full effect against large enemies |
Greater Shockwave | Passive | 2 | 4 | Crushing Shockwave now afflicts enemies with Daze |
Damage Reduction | Passive | 3 | 5 | Increase Damage Reduction by 1% |
Slugging Torrent | Passive | 2 | 5 | Slugging Rampage now lasts longer |
Constant Pressure | Passive | 1 | 5 | Forward Momentum no longer requires hit confirmation. Press R1 or R2 at any time to chain your attack quicker |
Slugging Fury | Passive | 2 | 6 | Slugging Rampage now lasts even longer |
Absolute Shockwave | Passive | 2 | 6 | Increase Crushing Shockwave size by 167% |
Ability Name | Ability Type | Number of Ranks | Knowledge Rank Required | Description |
Teppo Mastery | Passive | 8 | N/A | Increase Teppo damage by 3% |
Armor Damage | Passive | 3 | 1 | Increase Armor Damage by 3% |
Steady Hand | Passive | 1 | 1 | While aiming, remain still for a short time to zoom in further and increase damage by 10% |
Armor Buster | Active | 1 | 1 | Reload the Teppo and follow up with a shot that deals 100% ability damage and breaks the target’s armor |
Larger Pouch I | Passive | 1 | 2 | Increase maximum capacity for all ammo. +4 Ammo, +2 Special Ammo |
Concentration | Passive | 2 | 2 | Steady Hand now also slows down time for 5 seconds |
Close Quarters | Active | 1 | 2 | Swing the Teppo at an enemy, dealing 60% ability damage, knocking them down and automatically shooting them |
Teppo Tempo | Passive | 1 | 2 | After a successful dodge, hold R2 at the end of the dodge to shoot at the attacker |
Reload Speed | Passive | 3 | 3 | Increase Teppo Reload Speed by 2% |
Locked In | Passive | 2 | 3 | Steady Hand can no longer be interrupted |
Explosive Surprise | Active | 1 | 3 | Throw a gunpowder pouch and automatically shoot it to create an explosion that deals 35% ability damage |
Radial Effect | Passive | 2 | 3 | Armor Buster sends fragments of armor flying in every direction, dealing 25% ability damage in a 4 meter radius |
Teppo’s Might | Passive | 2 | 3 | Close Quarters now has 25% Armor Piercing |
Steel Bullets | Passive | 1 | 3 | Unlock a new Bullet type that makes the target Vulnerable. Press ← while aiming to select them |
Larger Pouch II | Passive | 1 | 4 | Increase maximum capacity for all ammo. +4 Ammo, +2 Special Ammo |
Explosive Barrage | Passive | 2 | 4 | Explosive Surprise is chained a second time |
Target Vulnerability | Passive | 2 | 4 | Teppo Tempo now makes the enemy Vulnerable |
Concussion Bullets | Passive | 1 | 4 | Unlock a new Bullet type that builds up the Daze affliction. Press ↓ while aiming to select them |
Range Weapon Expertise | Passive | 3 | 5 | Increase damage with Ranged Weapons by 1% |
Deep Impact | Passive | 2 | 5 | On hit, Armor Buster now pushes enemies away |
Brutal Takedown | Passive | 2 | 5 | Close Quarters now automatically knocks out the target |
Shrapnel Bullets | Passive | 1 | 5 | Unlock a new Bullet type that builds up the Bleed affliction. Press → while aiming to select them |
Larger Pouch III | Passive | 1 | 6 | Increase maximum capacity for all ammo. +4 Ammo, +2 Special Ammo |
Explosive Warfare | Passive | 2 | 6 | The explosion from Explosive Surprise now knocks down anyone caught in the blast |
Quick Aim | Passive | 2 | 6 | Teppo Tempo uses a faster reloading technique |
Ability Name | Ability Type | Number of Ranks | Knowledge Rank Required | Description |
Samurai Mastery | Passive | 8 | N/A | Increase Health by 2% |
Regeneration | Passive | 3 | 1 | Restore 1% of Yasuke’s maximum Health when killing an enemy |
Brutal Assassination | Passive | 1 | 1 | Press R1 to perform Yasuke’s own version of an Assassination and remove Health Segments |
Link Attack | Passive | 1 | 1 | Swap weapons → during a combo to transition into a quick attack while switching to your alternate weapon, extending your combo |
War Kick | Active | 1 | 1 | Perform a powerful kick on an enemy, dealing 20% ability damage and pushing them away. Half as effective on large enemies |
Bull Rush | Passive | 1 | 1 | While sprinting, regular enemies will be knocked back and some doors will break on impact. Half as effective on large enemies |
Improved Brutal Assassination | Passive | 1 | 2 | Yasuke can now perform his Brutal Assassination against large enemies |
Heavy Impact | Passive | 2 | 2 | War Kick now has its full effect on large enemies |
Crash Collision | Passive | 2 | 2 | Bull Rush can now deal 15% ability damage on contact |
Vigor I | Passive | 1 | 2 | Increase Yasuke’s Adrenaline Chunks by 1 |
Stronger, Smarter… | Passive | 3 | 3 | +3% less Cooldown with Abilities |
Assassination Damage I | Passive | 1 | 3 | Yasuke removes 2 additional Health Segments with Assassinations |
Impenetrable Defense | Active | 1 | 3 | Immediately counter every attack received for 20 seconds and up to 5 hits |
Battle Cry | Active | 1 | 3 | Stagger all enemies within 10 meters of you |
Big Impact | Passive | 2 | 3 | Bull Rush now has its full effect on large enemies |
Vigor II | Passive | 1 | 3 | Increase Yasuke’s Adrenaline Chunks by 1 |
Unbreachable Guard | Passive | 2 | 4 | Impenetrable Guard now makes attackers Vulnerable |
Defensive Breach | Passive | 2 | 4 | +100% damage on enemy collisions |
Outnumbered | Passive | 2 | 4 | For each enemy affected by Battle Cry, increase damage by 4% for 10 seconds |
Samurai Stand | Active | 1 | 4 | Enter a frenzy, turning all your attacks into Posture attacks for 10 seconds |
Strength Builder | Passive | 3 | 5 | Increase damage per filled Adrenaline Chunk by 1% |
Assassination Damage II | Passive | 1 | 5 | Yasuke removes 2 additional Health Segments with Assassinations |
Healing Shout | Passive | 2 | 5 | Battle Cry now also restores 50% of maximum Health over 10 seconds |
Samurai Frenzy | Passive | 2 | 5 | When killing an enemy, Samurai Stand duration is increased by 3 seconds |
Vigor III | Passive | 1 | 5 | Increase Yasuke’s Adrenaline Chunks by 1 |
Absolute Protection | Passive | 2 | 6 | Impenetrable Defense can now work against all Unstoppable Attacks, except Grab attacks |
Eternal Samurai | Passive | 2 | 6 | While in Samurai Stand, Health is locked at 10%, causing all enemy attacks to be non-lethal |
Ability Name | Ability Type | Number of Ranks | Knowledge Ranks Required | Description |
Yumi Bow Mastery | Passive | 8 | N/A | Increase Bow damage by 3% |
Swift Hand | Passive | 3 | 1 | Increase Bow Draw Speed by 3% |
Marksman’s Shot | Passive | 1 | 1 | When hitting the target’s head with a Posture Shot, fire a second arrow by pressing R2 |
Staggering Blast | Active | 1 | 1 | Shoot a powerful arrow at the target, dealing 60% ability damage and pushing them back |
Poison Arrows | Passive | 1 | 1 | Unlock a new Arrow type that builds up the Poison affliction. Press ↓ while aiming to select them |
Larger Quiver I | Passive | 1 | 2 | Increase maximum capacity for all arrows. +10 Arrow, +3 Special Arrow |
Marksman’s Stance | Passive | 1 | 2 | Marksman’s Shot is now a Posture Shot |
Clear Mind | Active | 1 | 2 | Time slows down around you for 10 seconds while aiming |
Silent Arrows | Passive | 1 | 2 | Unlock a new Arrow that has 100% Armor Piercing and removes 3 Health Segments with headshots on unsuspecting enemies. Press ← while aiming to select them |
Critical Damage | Passive | 3 | 3 | Increase Critical Damage by 2% |
Marksman’s Touch | Passive | 1 | 3 | Marksman’s Shot now has 100% Armor Piercing |
Retreating Shot | Active | 1 | 3 | Shoot 4 arrows at the closest enemy, dealing 10% ability damage each time while evading incoming attacks |
Headshot Lock | Passive | 2 | 3 | Staggering Blast now automatically aims at the head |
Kyudo Master | Passive | 1 | 3 | Release R2 when the Bow flashes to trigger Kyudo Master, enabling a longer Posture Window and a faster Reload Time for 5 seconds |
Silent Arrows II | Passive | 1 | 3 | Yasuke removes 2 additional Health Segments with Silent Arrows |
Larger Quiver II | Passive | 1 | 4 | Increase maximum capacity for all arrows. +10 Arrow, +3 Special Arrow |
Retreating Barrage | Passive | 2 | 4 | Retreating Shot now fire more arrows |
Effective Mindset | Passive | 2 | 4 | While Clear Mind is active, each kill increases damage by 15% |
Temporal Mastery | Passive | 1 | 4 | Kyudo Master now slows down time on the next shot |
Silent Arrows III | Passive | 1 | 4 | Yasuke removes 2 additional Health Segments with Silent Arrows |
Headshot Damage | Passive | 3 | 5 | Increase damage with Headshots by 2% |
Retreating Arsenal | Passive | 2 | 5 | Retreating Shot now fires more arrows |
Level-Headed | Passive | 2 | 5 | While Clear Mind is active, Headshots increase the duration by 4 seconds |
Serrated Arrows | Passive | 1 | 5 | Unlock a new Arrow type that builds up the Bleed affliction. Press → while aiming to select them |
Larger Quiver III | Passive | 1 | 6 | Increase maximum capacity for all arrows. +10 Arrow, +3 Special Arrow |
Hunter’s Mark | Passive | 2 | 6 | Staggering Blast now automatically applies the Daze affliction |
Reflexive Poise | Passive | 1 | 6 | Kyudo Master now automatically makes all shots Posture Shots |
Popular online card game Marvel Snap has been blasted for apparently ripping off fan artwork…
Blizzard has released the Dame Chance Mythic Weapon Skin for Widowmaker in Overwatch 2 as…
A new action-adventure game, The Knightling, launches on August 28, 2025, and is already being…
PC Gamers seem to be really attached (or addicted) to old Live Service slop that…
Mecharashi is a new free to play game, another one into the pile of FOMO…
Hired Guns is pretty much a resurrection of Contra in the indie space that will…